Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | 50s |
---|---|---|---|---|---|
1 | Ajinkya Rahane IND | 4 | 3 | 141 | 2 |
2 | Shaun Marsh AUS | 3 | 3 | 140 | 2 |
3 | Virat Kohli IND | 5 | 5 | 381 | 2 |
4 | Shikhar Dhawan IND | 5 | 5 | 287 | 2 |
5 | David Warner AUS | 3 | 3 | 220 | 1 |
6 | Glenn Maxwell AUS | 4 | 4 | 169 | 1 |
7 | Rohit Sharma IND | 5 | 5 | 441 | 1 |
8 | Steven Smith AUS | 5 | 5 | 315 | 1 |
9 | George Bailey AUS | 5 | 5 | 227 | 1 |
10 | Aaron Finch AUS | 5 | 5 | 213 | 1 |
more stats