Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | Catches |
---|---|---|---|
1 | Steven Smith AUS | 5 | 4 |
2 | Virat Kohli IND | 5 | 4 |
3 | Glenn Maxwell AUS | 4 | 3 |
4 | George Bailey AUS | 5 | 3 |
5 | Shikhar Dhawan IND | 5 | 3 |
6 | David Warner AUS | 3 | 2 |
7 | Ajinkya Rahane IND | 4 | 2 |
8 | Ishant Sharma IND | 4 | 2 |
9 | Scott Boland AUS | 4 | 2 |
10 | Rohit Sharma IND | 5 | 2 |
more stats