Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | 100s |
---|---|---|---|---|---|
1 | Rohit Sharma IND | 5 | 5 | 441 | 2 |
2 | Virat Kohli IND | 5 | 5 | 381 | 2 |
3 | Manish Pandey IND | 3 | 2 | 110 | 1 |
4 | David Warner AUS | 3 | 3 | 220 | 1 |
5 | Mitchell Marsh AUS | 4 | 4 | 164 | 1 |
6 | Steven Smith AUS | 5 | 5 | 315 | 1 |
7 | Shikhar Dhawan IND | 5 | 5 | 287 | 1 |
8 | George Bailey AUS | 5 | 5 | 227 | 1 |
9 | Aaron Finch AUS | 5 | 5 | 213 | 1 |
more stats