Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | John Hastings AUS | 4 | 38 | 215 | 10 | 22.80 |
2 | Ishant Sharma IND | 4 | 40 | 250 | 9 | 26.66 |
3 | Kane Richardson AUS | 3 | 28 | 177 | 6 | 28.00 |
4 | Jasprit Bumrah IND | 1 | 10 | 40 | 2 | 30.00 |
5 | Umesh Yadav IND | 5 | 47.5 | 345 | 7 | 41.00 |
6 | Barinder Sran IND | 3 | 26.2 | 170 | 3 | 52.66 |
7 | James Faulkner AUS | 5 | 47 | 289 | 5 | 56.40 |
8 | Ravichandran Ashwin IND | 2 | 19 | 128 | 2 | 57.00 |
9 | Mitchell Marsh AUS | 4 | 30 | 197 | 3 | 60.00 |
10 | Ravindra Jadeja IND | 5 | 48 | 257 | 3 | 96.00 |
more stats