Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah IND | 3 | 11.3 | 103 | 6 | 11.50 |
2 | Hardik Pandya IND | 3 | 7 | 78 | 3 | 14.00 |
3 | Ravindra Jadeja IND | 3 | 12 | 94 | 5 | 14.40 |
4 | Yuvraj Singh IND | 3 | 5 | 36 | 2 | 15.00 |
5 | Ravichandran Ashwin IND | 3 | 12 | 91 | 4 | 18.00 |
6 | Glenn Maxwell AUS | 2 | 3 | 27 | 1 | 18.00 |
7 | Cameron Boyce AUS | 2 | 7 | 51 | 2 | 21.00 |
8 | Shane Watson AUS | 3 | 11 | 71 | 3 | 22.00 |
9 | Ashish Nehra IND | 3 | 12 | 96 | 2 | 36.00 |
10 | James Faulkner AUS | 2 | 7 | 78 | 1 | 42.00 |
more stats