Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Virat Kohli IND | 3 | 3 | 199 | 199.00 |
2 | Suresh Raina IND | 3 | 3 | 90 | 90.00 |
3 | Shane Watson AUS | 3 | 3 | 151 | 75.50 |
4 | Aaron Finch AUS | 2 | 2 | 118 | 59.00 |
5 | Rohit Sharma IND | 3 | 3 | 143 | 47.66 |
6 | Shikhar Dhawan IND | 3 | 3 | 73 | 24.33 |
7 | Matthew Wade AUS | 2 | 2 | 21 | 21.00 |
8 | Shaun Marsh AUS | 2 | 2 | 32 | 16.00 |
9 | Travis Head AUS | 2 | 2 | 28 | 14.00 |
10 | Chris Lynn AUS | 3 | 3 | 32 | 10.66 |
more stats