Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Ashish Nehra IND | 3 | 12 | 0 | 96 | 2 |
2 | Ravichandran Ashwin IND | 3 | 12 | 0 | 91 | 4 |
3 | Ravindra Jadeja IND | 3 | 12 | 0 | 94 | 5 |
4 | Jasprit Bumrah IND | 3 | 11.3 | 0 | 103 | 6 |
5 | Shane Watson AUS | 3 | 11 | 0 | 71 | 3 |
6 | Shaun Tait AUS | 2 | 8 | 0 | 91 | 0 |
7 | Andrew Tye AUS | 2 | 8 | 0 | 79 | 1 |
8 | James Faulkner AUS | 2 | 7 | 0 | 78 | 1 |
9 | Cameron Boyce AUS | 2 | 7 | 0 | 51 | 2 |
10 | Scott Boland AUS | 2 | 7 | 0 | 64 | 0 |
more stats