Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Jasprit Bumrah IND | 3 | 11.3 | 103 | 6 | 17.16 |
2 | Yuvraj Singh IND | 3 | 5 | 36 | 2 | 18.00 |
3 | Ravindra Jadeja IND | 3 | 12 | 94 | 5 | 18.80 |
4 | Ravichandran Ashwin IND | 3 | 12 | 91 | 4 | 22.75 |
5 | Shane Watson AUS | 3 | 11 | 71 | 3 | 23.66 |
6 | Cameron Boyce AUS | 2 | 7 | 51 | 2 | 25.50 |
7 | Hardik Pandya IND | 3 | 7 | 78 | 3 | 26.00 |
8 | Glenn Maxwell AUS | 2 | 3 | 27 | 1 | 27.00 |
9 | Ashish Nehra IND | 3 | 12 | 96 | 2 | 48.00 |
10 | James Faulkner AUS | 2 | 7 | 78 | 1 | 78.00 |
more stats