Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah IND | 1 | 10 | 0 | 40 | 2 | 4.00 |
2 | Josh Hazlewood AUS | 1 | 10 | 0 | 41 | 1 | 4.10 |
3 | Ravindra Jadeja IND | 5 | 48 | 0 | 257 | 3 | 5.35 |
4 | John Hastings AUS | 4 | 38 | 1 | 215 | 10 | 5.65 |
5 | Joel Paris AUS | 2 | 16 | 0 | 93 | 1 | 5.81 |
6 | Glenn Maxwell AUS | 4 | 19 | 0 | 111 | 0 | 5.84 |
7 | James Faulkner AUS | 5 | 47 | 0 | 289 | 5 | 6.14 |
8 | Ishant Sharma IND | 4 | 40 | 0 | 250 | 9 | 6.25 |
9 | Kane Richardson AUS | 3 | 28 | 2 | 177 | 6 | 6.32 |
10 | Rishi Dhawan IND | 3 | 25 | 0 | 160 | 1 | 6.40 |
more stats