Australia vs India 2015-16 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Rohit Sharma IND | 5 | 5 | 441 | 110.25 | 35 |
2 | Virat Kohli IND | 5 | 5 | 381 | 76.20 | 32 |
3 | Shikhar Dhawan IND | 5 | 5 | 287 | 57.40 | 32 |
4 | Steven Smith AUS | 5 | 5 | 315 | 63.00 | 27 |
5 | David Warner AUS | 3 | 3 | 220 | 73.33 | 22 |
6 | Aaron Finch AUS | 5 | 5 | 213 | 42.60 | 21 |
7 | Glenn Maxwell AUS | 4 | 4 | 169 | 56.33 | 16 |
8 | George Bailey AUS | 5 | 5 | 227 | 56.75 | 16 |
9 | Mitchell Marsh AUS | 4 | 4 | 164 | 82.00 | 15 |
10 | Shaun Marsh AUS | 3 | 3 | 140 | 46.66 | 11 |
more stats