Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 122* |
2 | Rahmanullah Gurbaz AFG | 84 |
3 | Mohammad Rizwan PAK | 78* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Mohammad Rizwan PAK | 281 |
2 | Virat Kohli IND | 276 |
3 | Ibrahim Zadran AFG | 196 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 92.00 |
2 | Ibrahim Zadran AFG | 65.33 |
3 | Mohammad Rizwan PAK | 56.20 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mosaddek Hossain BAN | 180.00 |
2 | Najibullah Zadran AFG | 171.42 |
3 | Asif Ali PAK | 164.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Mohammad Rizwan PAK | 3 |
2 | Virat Kohli IND | 2 |
3 | Pathum Nissanka SL | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Mohammad Rizwan PAK | 21 |
2 | Virat Kohli IND | 20 |
3 | Bhanuka Rajapaksa SL | 15 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rahmanullah Gurbaz AFG | 12 |
2 | Virat Kohli IND | 11 |
3 | Bhanuka Rajapaksa SL | 9 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Charith Asalanka SL | 2 |
2 | Asif Ali PAK | 2 |
3 | Kusal Mendis SL | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Bhuvneshwar Kumar IND | 5 |
2 | Shadab Khan PAK | 4 |
3 | Bhuvneshwar Kumar IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Bhuvneshwar Kumar IND | 11 |
2 | Wanindu Hasaranga SL | 9 |
3 | Shadab Khan PAK | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Deepak Hooda IND | 6.00 |
2 | Pramod Madushan SL | 6.16 |
3 | Ebadot Hossain BAN | 8.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Deepak Hooda IND | 3.00 |
2 | Pramod Madushan SL | 9.16 |
3 | Bhuvneshwar Kumar IND | 10.45 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Deepak Hooda IND | 3.00 |
2 | Ravindra Jadeja IND | 4.33 |
3 | Dhananjaya de Silva SL | 4.40 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Bhuvneshwar Kumar IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Fazalhaq Farooqi AFG | 2 |
2 | Wanindu Hasaranga SL | 2 |
3 | Mohammad Nawaz PAK | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Dinesh Karthik IND | 18.00 |
2 | Matheesha Pathirana SL | 16.00 |
3 | Mohammad Saifuddin BAN | 13.50 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Maheesh Theekshana SL | 24 |
2 | Wanindu Hasaranga SL | 23 |
3 | Rashid Khan AFG | 20 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Iftikhar Ahmed PAK | 5 |
2 | Pathum Nissanka SL | 5 |
3 | Wanindu Hasaranga SL | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Wanindu Hasaranga SL | 2 |
2 | Ravindra Jadeja IND | 1 |
3 | Shakib Al Hasan BAN | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Dinesh Karthik IND | 3 |
2 | Rahmanullah Gurbaz AFG | 3 |
3 | Kusal Mendis SL | 3 |