Asia Cup, 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 3 | 1 | 3.00 |
2 | ![]() | 2 | 6.1 | 55 | 6 | 9.16 |
3 | ![]() | 5 | 19 | 115 | 11 | 10.45 |
4 | ![]() | 2 | 2.3 | 12 | 1 | 12.00 |
5 | ![]() | 6 | 18.4 | 110 | 8 | 13.75 |
6 | ![]() | 5 | 18.4 | 113 | 8 | 14.12 |
7 | ![]() | 5 | 20 | 111 | 7 | 15.85 |
8 | ![]() | 1 | 4 | 51 | 3 | 17.00 |
9 | ![]() | 2 | 8 | 88 | 5 | 17.60 |
10 | ![]() | 6 | 23 | 170 | 9 | 18.88 |
more stats