Asia Cup, 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Deepak Hooda IND | 3 | 1 | 3 | 1 | 3.00 |
2 | Pramod Madushan SL | 2 | 6.1 | 55 | 6 | 9.16 |
3 | Bhuvneshwar Kumar IND | 5 | 19 | 115 | 11 | 10.45 |
4 | Mosaddek Hossain BAN | 2 | 2.3 | 12 | 1 | 12.00 |
5 | Mohammad Nawaz PAK | 6 | 18.4 | 110 | 8 | 13.75 |
6 | Shadab Khan PAK | 5 | 18.4 | 113 | 8 | 14.12 |
7 | Mujeeb Ur Rahman AFG | 5 | 20 | 111 | 7 | 15.85 |
8 | Ebadot Hossain BAN | 1 | 4 | 51 | 3 | 17.00 |
9 | Fareed Ahmad AFG | 2 | 8 | 88 | 5 | 17.60 |
10 | Wanindu Hasaranga SL | 6 | 23 | 170 | 9 | 18.88 |
more stats