Asia Cup, 2022 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | PAK | AFG | Sep 07, 2022 | Pakistan beat Afghanistan by 1 wicket | 1 wicket | 129 |
2 | SL | BAN | Sep 01, 2022 | Sri Lanka beat Bangladesh by 2 wickets | 2 wickets | 183 |
3 | SL | AFG | Sep 03, 2022 | Sri Lanka beat Afghanistan by 4 wickets | 4 wickets | 175 |
4 | IND | PAK | Aug 28, 2022 | India beat Pakistan by 5 wickets | 5 wickets | 147 |
5 | PAK | IND | Sep 04, 2022 | Pakistan beat India by 5 wickets | 5 wickets | 181 |
6 | SL | PAK | Sep 09, 2022 | Sri Lanka beat Pakistan by 5 wickets | 5 wickets | 121 |
7 | SL | IND | Sep 06, 2022 | Sri Lanka beat India by 6 wickets | 6 wickets | 173 |
8 | AFG | BAN | Aug 30, 2022 | Afghanistan beat Bangladesh by 7 wickets | 7 wickets | 127 |
9 | AFG | SL | Aug 27, 2022 | Afghanistan beat Sri Lanka by 8 wickets | 8 wickets | 105 |
more stats