Asia Cup, 2022 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 18 | 0 | 18.00 |
2 | ![]() | 1 | 1 | 0 | 16 | 0 | 16.00 |
3 | ![]() | 1 | 2 | 0 | 27 | 1 | 13.50 |
4 | ![]() | 2 | 6 | 0 | 81 | 0 | 13.50 |
5 | ![]() | 2 | 5 | 0 | 67 | 0 | 13.40 |
6 | ![]() | 1 | 4 | 0 | 51 | 3 | 12.75 |
7 | ![]() | 6 | 4 | 0 | 48 | 2 | 12.00 |
8 | ![]() | 2 | 6 | 0 | 72 | 2 | 12.00 |
9 | ![]() | 3 | 10 | 0 | 113 | 2 | 11.30 |
10 | ![]() | 1 | 1 | 0 | 11 | 0 | 11.00 |
more stats