Asia Cup, 2022 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 5 | AFG | Sep 08, 2022 | 5/4 |
2 | ![]() | 8 | 4 | HK | Sep 02, 2022 | 4/8 |
3 | ![]() | 26 | 4 | PAK | Aug 28, 2022 | 4/26 |
4 | ![]() | 34 | 4 | PAK | Sep 11, 2022 | 4/34 |
5 | ![]() | 5 | 3 | HK | Sep 02, 2022 | 3/5 |
6 | ![]() | 11 | 3 | SL | Aug 27, 2022 | 3/11 |
7 | ![]() | 16 | 3 | BAN | Aug 30, 2022 | 3/16 |
8 | ![]() | 21 | 3 | PAK | Sep 09, 2022 | 3/21 |
9 | ![]() | 22 | 3 | BAN | Aug 30, 2022 | 3/22 |
10 | ![]() | 24 | 3 | IND | Sep 06, 2022 | 3/24 |
more stats