Asia Cup, 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 3 | 1 | 6.00 |
2 | ![]() | 2 | 6.1 | 55 | 6 | 6.16 |
3 | ![]() | 1 | 4 | 51 | 3 | 8.00 |
4 | ![]() | 2 | 8 | 88 | 5 | 9.60 |
5 | ![]() | 5 | 19 | 115 | 11 | 10.36 |
6 | ![]() | 6 | 4 | 48 | 2 | 12.00 |
7 | ![]() | 1 | 2 | 27 | 1 | 12.00 |
8 | ![]() | 6 | 16 | 145 | 7 | 13.71 |
9 | ![]() | 6 | 18.4 | 110 | 8 | 14.00 |
10 | ![]() | 5 | 18.4 | 113 | 8 | 14.00 |
more stats