Asia Cup, 2022 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | HK | PAK | Sep 02, 2022 | 38/10 |
2 | SL | AFG | Aug 27, 2022 | 105/10 |
3 | AFG | IND | Sep 08, 2022 | 111/8 |
4 | PAK | SL | Sep 09, 2022 | 121/10 |
5 | BAN | AFG | Aug 30, 2022 | 127/7 |
6 | AFG | PAK | Sep 07, 2022 | 129/6 |
7 | PAK | SL | Sep 11, 2022 | 147/10 |
8 | PAK | IND | Aug 28, 2022 | 147/10 |
9 | HK | IND | Aug 31, 2022 | 152/5 |
10 | SL | PAK | Sep 11, 2022 | 170/6 |
more stats