Asia Cup, 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0 | 3 | 1 | 3.00 |
2 | ![]() | 2 | 6 | 0 | 26 | 1 | 4.33 |
3 | ![]() | 2 | 5 | 0 | 22 | 1 | 4.40 |
4 | ![]() | 2 | 2.3 | 0 | 12 | 1 | 4.80 |
5 | ![]() | 2 | 8 | 0 | 44 | 1 | 5.50 |
6 | ![]() | 5 | 20 | 0 | 111 | 7 | 5.55 |
7 | ![]() | 6 | 18.4 | 0 | 110 | 8 | 5.89 |
8 | ![]() | 4 | 0.1 | 0 | 1 | 0 | 6.00 |
9 | ![]() | 5 | 1 | 0 | 6 | 0 | 6.00 |
10 | ![]() | 1 | 4 | 0 | 24 | 0 | 6.00 |
more stats