Asia Cup, 2022 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Deepak Hooda IND | 3 | 1 | 0 | 3 | 1 | 3.00 |
2 | Ravindra Jadeja IND | 2 | 6 | 0 | 26 | 1 | 4.33 |
3 | Dhananjaya de Silva SL | 2 | 5 | 0 | 22 | 1 | 4.40 |
4 | Mosaddek Hossain BAN | 2 | 2.3 | 0 | 12 | 1 | 4.80 |
5 | Shakib Al Hasan BAN | 2 | 8 | 0 | 44 | 1 | 5.50 |
6 | Mujeeb Ur Rahman AFG | 5 | 20 | 0 | 111 | 7 | 5.55 |
7 | Mohammad Nawaz PAK | 6 | 18.4 | 0 | 110 | 8 | 5.89 |
8 | Charith Asalanka SL | 4 | 0.1 | 0 | 1 | 0 | 6.00 |
9 | Virat Kohli IND | 5 | 1 | 0 | 6 | 0 | 6.00 |
10 | Axar Patel IND | 1 | 4 | 0 | 24 | 0 | 6.00 |
more stats