Asia Cup, 2022 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Sep 08, 2022 | 122* | 61 |
2 | ![]() | Sep 03, 2022 | 84 | 45 |
3 | ![]() | Sep 02, 2022 | 78* | 57 |
4 | ![]() | Sep 06, 2022 | 72 | 41 |
5 | ![]() | Sep 11, 2022 | 71* | 45 |
6 | ![]() | Sep 04, 2022 | 71 | 51 |
7 | ![]() | Aug 31, 2022 | 68* | 26 |
8 | ![]() | Sep 08, 2022 | 64* | 59 |
9 | ![]() | Sep 08, 2022 | 62 | 41 |
10 | ![]() | Sep 01, 2022 | 60 | 37 |
more stats