Full Name | Matheesha Pathirana |
Born | December 18, 2002 Kandy |
Age | 20 Years, 11 Months, 20 Days |
National Side | Sri Lanka |
Batting Style | Right Handed |
Bowling | Right-arm fast |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | 1 | 0 | 0 | - |
Teams Played | Sri Lanka, Nondescripts Cricket Club, Sri Lanka A, Chennai Super Kings, Sri Lanka Under-19, Trinbago Knight Riders, Kandy, Bangla Tigers, Bangla Tigers, Colombo Strikers, B-Love Kandy, SLC Reds, SLC Greys, Desert Vipers |
Career Span |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 84.4 | 2 | 616 | 17 | 4/32 v BAN | 3 | 0 | 36.23 | 7.27 | 29.88 | 12 |
World Cup | 2 | 19 | 0 | 185 | 2 | 1/90 v PAK | 0 | 0 | 92.50 | 9.73 | 57.00 | 2 |
T20I | 1 | 1 | 0 | 16 | 0 | 0/16 v AFG | 0 | 0 | - | 16.00 | - | 1 |
IPL | 14 | 53.1 | 0 | 423 | 21 | 3/15 v MI | 2 | 0 | 20.14 | 7.95 | 15.19 | 14 |
tten | 6 | 9 | 0 | 74 | 6 | 2/9 v TAD | 0 | 0 | 12.33 | 8.22 | 9.00 | 6 |
ILT20 | 4 | 15 | 0 | 152 | 3 | 2/36 v GG | 0 | 0 | 50.66 | 10.13 | 30.00 | 4 |
ttwenty_non_domestic | 4 | 15 | 0 | 152 | 3 | 2/36 v GG | 0 | 0 | 50.66 | 10.13 | 30.00 | 4 |
He is one of the most exciting bowlers to look forward to. He has been referred to as 'Baby Malinga.' Pathirana has a lot of time on his hands to master his skills.
In 2021, he made his T20 debut in the domestic circuit. The following year, the youngster was picked up by the Chennai franchise to play in the Indian T20 League as a replacement for an injured Adam Milne. He made his Indian T20 League debut against the Gujarat franchise and picked up a wicket on his very first delivery. This exposure would've done him wonders to be around some of the greatest cricketers in world cricket.
It won't be very long before we see him nailing his spot in the International squad of Sri Lanka.