Highest Individual Score
No. | Player | score |
---|---|---|
1 | David Warner NSW | 135* |
2 | David Warner NSW | 123* |
3 | Daniel Harris SAU | 108* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | David Warner NSW | 328 |
2 | Chris Gayle RCB | 257 |
3 | Virat Kohli RCB | 232 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Jacques Kallis KKR | 189.00 |
2 | David Warner NSW | 109.33 |
3 | Dan Christian SAU | 95.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Ryan ten Doeschate KKR | 200.00 |
2 | Kevon Cooper TRI | 191.17 |
3 | Lasith Malinga MI | 183.78 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Callum Ferguson SAU | 2 |
2 | Craig Kieswetter SOM | 2 |
3 | Jacques Kallis KKR | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | David Warner NSW | 2 |
2 | Daniel Harris SAU | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | David Warner NSW | 27 |
2 | Virat Kohli RCB | 23 |
3 | Michael Hussey CSK | 21 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Chris Gayle RCB | 24 |
2 | David Warner NSW | 20 |
3 | Virat Kohli RCB | 10 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Peter Trego SOM | 2 |
2 | Brett Lee KKR | 1 |
3 | Murali Kartik SOM | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Shaun Tait SAU | 5 |
2 | Lasith Malinga MI | 4 |
3 | JP Duminy CC | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Lasith Malinga MI | 10 |
2 | Sunil Narine TRI | 8 |
3 | Abu Nechim MI | 8 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Lewis Gregory SOM | 6.00 |
2 | Abhimanyu Mithun RCB | 6.00 |
3 | Shaun Tait SAU | 8.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Lewis Gregory SOM | 4.50 |
2 | Sunil Narine TRI | 7.87 |
3 | Justin Kemp CC | 10.20 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Sunil Narine TRI | 3.93 |
2 | Lewis Gregory SOM | 4.50 |
3 | Samuel Badree TRI | 4.56 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Shaun Tait SAU | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Harbhajan Singh MI | 2 |
2 | Gary Putland SAU | 1 |
3 | JP Duminy CC | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Arul Suppiah SOM | 30.00 |
2 | Rajagopal Sathish MI | 13.00 |
3 | David Warner NSW | 13.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Daniel Vettori RCB | 23 |
2 | Dirk Nannes RCB | 23 |
3 | Sreenath Aravind RCB | 23 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Owais Shah CC | 6 |
2 | Arul Suppiah SOM | 6 |
3 | David Warner NSW | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shakib Al Hasan KKR | 1 |
2 | Lendl Simmons TRI | 1 |
3 | Ryan ten Doeschate KKR | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni CSK | 5 |
2 | Arun Karthik RCB | 5 |
3 | Ambati Rayudu MI | 3 |