Champions League Twenty20 2011 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Sunil Narine TRI | 4 | 16 | 0 | 63 | 8 | 3.93 |
2 | Lewis Gregory SOM | 1 | 2 | 0 | 9 | 2 | 4.50 |
3 | Samuel Badree TRI | 4 | 16 | 1 | 73 | 2 | 4.56 |
4 | Kevon Cooper TRI | 4 | 16 | 0 | 85 | 3 | 5.31 |
5 | James Franklin MI | 5 | 8 | 0 | 43 | 3 | 5.37 |
6 | Tillakaratne Dilshan RCB | 5 | 8 | 0 | 44 | 1 | 5.50 |
7 | Adam Dibble SOM | 2 | 8 | 0 | 44 | 2 | 5.50 |
8 | Kieron Pollard MI | 6 | 13 | 0 | 73 | 3 | 5.61 |
9 | Justin Kemp CC | 4 | 9 | 0 | 51 | 5 | 5.66 |
10 | Nuwan Kulasekara CSK | 1 | 4 | 0 | 23 | 1 | 5.75 |
more stats