Champions League Twenty20 2011 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Lewis Gregory SOM | 1 | 2 | 9 | 2 | 4.50 |
2 | Sunil Narine TRI | 4 | 16 | 63 | 8 | 7.87 |
3 | Justin Kemp CC | 4 | 9 | 51 | 5 | 10.20 |
4 | Gary Putland SAU | 2 | 4 | 31 | 3 | 10.33 |
5 | Lasith Malinga MI | 6 | 20 | 117 | 10 | 11.70 |
6 | Abhimanyu Mithun RCB | 1 | 2 | 25 | 2 | 12.50 |
7 | Shaun Tait SAU | 2 | 8 | 85 | 6 | 14.16 |
8 | James Franklin MI | 5 | 8 | 43 | 3 | 14.33 |
9 | Rusty Theron WAR | 4 | 12 | 87 | 6 | 14.50 |
10 | Rory Kleinveldt CC | 1 | 2 | 15 | 1 | 15.00 |
more stats