Champions League Twenty20 2011 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | David Warner NSW | 5 | 5 | 328 | 109.33 | 135* |
2 | Chris Gayle RCB | 6 | 6 | 257 | 42.83 | 92 |
3 | Virat Kohli RCB | 6 | 6 | 232 | 46.40 | 84* |
4 | Jacques Kallis KKR | 4 | 4 | 189 | 189.00 | 74* |
5 | JJ Smuts WAR | 4 | 4 | 184 | 46.00 | 88 |
6 | Michael Hussey CSK | 4 | 4 | 160 | 40.00 | 81 |
7 | Callum Ferguson SAU | 4 | 3 | 147 | 73.50 | 70* |
8 | Tillakaratne Dilshan RCB | 5 | 5 | 146 | 29.20 | 74 |
9 | Craig Kieswetter SOM | 4 | 3 | 144 | 72.00 | 62 |
10 | Daniel Harris SAU | 4 | 3 | 138 | 69.00 | 108* |
more stats