Champions League Twenty20 2011 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | David Warner NSW | 5 | 5 | 328 | 109.33 | 27 |
2 | Virat Kohli RCB | 6 | 6 | 232 | 46.40 | 23 |
3 | Michael Hussey CSK | 4 | 4 | 160 | 40.00 | 21 |
4 | Tillakaratne Dilshan RCB | 5 | 5 | 146 | 29.20 | 21 |
5 | Daniel Harris SAU | 4 | 3 | 138 | 69.00 | 20 |
6 | JJ Smuts WAR | 4 | 4 | 184 | 46.00 | 20 |
7 | Roelof van der Merwe SOM | 5 | 4 | 121 | 30.25 | 16 |
8 | Chris Gayle RCB | 6 | 6 | 257 | 42.83 | 15 |
9 | Craig Kieswetter SOM | 4 | 3 | 144 | 72.00 | 14 |
10 | Jacques Kallis KKR | 4 | 4 | 189 | 189.00 | 13 |
more stats