Champions League Twenty20 2011 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Arul Suppiah SOM | 5 | 1 | 0 | 30 | 0 | 30.00 |
2 | Rajagopal Sathish MI | 6 | 1 | 0 | 13 | 0 | 13.00 |
3 | David Warner NSW | 5 | 1 | 0 | 13 | 0 | 13.00 |
4 | Nathan Hauritz NSW | 1 | 2 | 0 | 25 | 0 | 12.50 |
5 | Abhimanyu Mithun RCB | 1 | 2 | 0 | 25 | 2 | 12.50 |
6 | Peter Trego SOM | 5 | 6 | 0 | 73 | 0 | 12.16 |
7 | Jaydev Unadkat KKR | 1 | 3 | 0 | 35 | 2 | 11.66 |
8 | Chris Gayle RCB | 6 | 8 | 0 | 93 | 0 | 11.62 |
9 | Sreenath Aravind RCB | 6 | 23 | 0 | 249 | 6 | 10.82 |
10 | Shaun Tait SAU | 2 | 8 | 0 | 85 | 6 | 10.62 |
more stats