Champions League Twenty20 2011 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Lewis Gregory SOM | 1 | 2 | 9 | 2 | 6.00 |
2 | Abhimanyu Mithun RCB | 1 | 2 | 25 | 2 | 6.00 |
3 | Shaun Tait SAU | 2 | 8 | 85 | 6 | 8.00 |
4 | Gary Putland SAU | 2 | 4 | 31 | 3 | 8.00 |
5 | Jaydev Unadkat KKR | 1 | 3 | 35 | 2 | 9.00 |
6 | Justin Kemp CC | 4 | 9 | 51 | 5 | 10.80 |
7 | JP Duminy CC | 4 | 9 | 77 | 5 | 10.80 |
8 | Lasith Malinga MI | 6 | 20 | 117 | 10 | 12.00 |
9 | Sunil Narine TRI | 4 | 16 | 63 | 8 | 12.00 |
10 | Rusty Theron WAR | 4 | 12 | 87 | 6 | 12.00 |
more stats