Champions League Twenty20 2011 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Chris Gayle RCB | 6 | 6 | 257 | 42.83 | 24 |
2 | David Warner NSW | 5 | 5 | 328 | 109.33 | 20 |
3 | Virat Kohli RCB | 6 | 6 | 232 | 46.40 | 10 |
4 | Callum Ferguson SAU | 4 | 3 | 147 | 73.50 | 7 |
5 | Colin Ingram WAR | 4 | 4 | 137 | 34.25 | 7 |
6 | Craig Kieswetter SOM | 4 | 3 | 144 | 72.00 | 6 |
7 | Jacques Kallis KKR | 4 | 4 | 189 | 189.00 | 6 |
8 | Lasith Malinga MI | 6 | 4 | 68 | 34.00 | 6 |
9 | Sarul Kanwar MI | 4 | 4 | 65 | 16.25 | 6 |
10 | Saurabh Tiwary RCB | 6 | 6 | 91 | 15.16 | 6 |
more stats