Highest Individual Score
No. | Player | score |
---|---|---|
1 | Jos Buttler RR | 124 |
2 | Sanju Samson RR | 119 |
3 | Devdutt Padikkal RCB | 101* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ruturaj Gaikwad CSK | 635 |
2 | Faf du Plessis CSK | 633 |
3 | KL Rahul PBKS | 626 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ravindra Jadeja CSK | 75.66 |
2 | KL Rahul PBKS | 62.60 |
3 | Saurabh Tiwary MI | 57.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Dwayne Bravo CSK | 261.11 |
2 | Sam Curran CSK | 193.10 |
3 | Mohammad Nabi SRH | 170.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | KL Rahul PBKS | 6 |
2 | Glenn Maxwell RCB | 6 |
3 | Faf du Plessis CSK | 6 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Jos Buttler RR | 1 |
2 | Sanju Samson RR | 1 |
3 | Devdutt Padikkal RCB | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ruturaj Gaikwad CSK | 64 |
2 | Shikhar Dhawan DC | 63 |
3 | Faf du Plessis CSK | 60 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | KL Rahul PBKS | 30 |
2 | Ruturaj Gaikwad CSK | 23 |
3 | Faf du Plessis CSK | 23 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Nicholas Pooran PBKS | 4 |
2 | Eoin Morgan KKR | 4 |
3 | Rahul Chahar MI | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Andre Russell KKR | 5 |
2 | Harshal Patel RCB | 5 |
3 | Arshdeep Singh PBKS | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Harshal Patel RCB | 32 |
2 | Avesh Khan DC | 24 |
3 | Jasprit Bumrah MI | 21 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Abdul Samad SRH | 6.00 |
2 | Andre Russell KKR | 10.36 |
3 | Harshal Patel RCB | 10.56 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Imran Tahir CSK | 8.00 |
2 | Abdul Samad SRH | 9.00 |
3 | Moises Henriques PBKS | 11.25 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Imran Tahir CSK | 4.00 |
2 | Moises Henriques PBKS | 4.50 |
3 | Aiden Markram PBKS | 5.75 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Andre Russell KKR | 1 |
2 | Arshdeep Singh PBKS | 1 |
3 | Harshal Patel RCB | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Harshal Patel RCB | 5 |
2 | Jason Holder SRH | 4 |
3 | Avesh Khan DC | 4 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Navdeep Saini RCB | 13.00 |
2 | Kamlesh Nagarkoti KKR | 12.50 |
3 | Ben Stokes RR | 12.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Varun Chakravarthy KKR | 68 |
2 | Avesh Khan DC | 61 |
3 | Shardul Thakur CSK | 59.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ravindra Jadeja CSK | 13 |
2 | Faf du Plessis CSK | 12 |
3 | Steven Smith DC | 9 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shakib Al Hasan KKR | 2 |
2 | Riyan Parag RR | 2 |
3 | Hardik Pandya MI | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni CSK | 13 |
2 | Rishabh Pant DC | 13 |
3 | Sanju Samson RR | 11 |