IPL 2021 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | Jos Buttler RR | May 02, 2021 | 124 | 64 |
2 | Sanju Samson RR | Apr 12, 2021 | 119 | 63 |
3 | Devdutt Padikkal RCB | Apr 22, 2021 | 101* | 52 |
4 | Ruturaj Gaikwad CSK | Oct 02, 2021 | 101* | 60 |
5 | Mayank Agarwal PBKS | May 02, 2021 | 99* | 58 |
6 | KL Rahul PBKS | Oct 07, 2021 | 98* | 42 |
7 | Faf du Plessis CSK | Apr 21, 2021 | 95* | 60 |
8 | Shikhar Dhawan DC | Apr 18, 2021 | 92 | 49 |
9 | KL Rahul PBKS | Apr 12, 2021 | 91 | 50 |
10 | KL Rahul PBKS | Apr 30, 2021 | 91* | 57 |
more stats