IPL 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | Harshal Patel RCB | 15 | 56.2 | 459 | 32 | 5 |
2 | Jason Holder SRH | 8 | 31.5 | 247 | 16 | 4 |
3 | Avesh Khan DC | 16 | 61 | 450 | 24 | 4 |
4 | Chris Morris RR | 11 | 41 | 376 | 15 | 2 |
5 | Dwayne Bravo CSK | 11 | 33.4 | 263 | 14 | 2 |
6 | Rahul Chahar MI | 11 | 43 | 318 | 13 | 2 |
7 | Arshdeep Singh PBKS | 12 | 41.2 | 342 | 18 | 2 |
8 | Jasprit Bumrah MI | 14 | 55 | 410 | 21 | 2 |
9 | Mohammed Shami PBKS | 14 | 52.4 | 395 | 19 | 2 |
10 | Sunil Narine KKR | 14 | 56 | 361 | 16 | 2 |
more stats