IPL 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Imran Tahir CSK | 1 | 4 | 0 | 16 | 2 | 4.00 |
2 | Moises Henriques PBKS | 5 | 10 | 0 | 45 | 4 | 4.50 |
3 | Aiden Markram PBKS | 6 | 4 | 0 | 23 | 0 | 5.75 |
4 | Nitish Rana KKR | 17 | 2 | 0 | 12 | 0 | 6.00 |
5 | Harpreet Brar PBKS | 7 | 23 | 1 | 139 | 5 | 6.04 |
6 | Anrich Nortje DC | 8 | 30.2 | 1 | 187 | 12 | 6.16 |
7 | Nathan Coulter-Nile MI | 5 | 20 | 0 | 127 | 7 | 6.35 |
8 | Moeen Ali CSK | 15 | 25.2 | 0 | 161 | 6 | 6.35 |
9 | Ravi Bishnoi PBKS | 9 | 36 | 0 | 230 | 12 | 6.38 |
10 | Abhishek Sharma SRH | 8 | 10 | 0 | 64 | 4 | 6.40 |
more stats