IPL 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 4 | 0 | 16 | 2 | 4.00 |
2 | ![]() | 5 | 10 | 0 | 45 | 4 | 4.50 |
3 | ![]() | 6 | 4 | 0 | 23 | 0 | 5.75 |
4 | ![]() | 17 | 2 | 0 | 12 | 0 | 6.00 |
5 | ![]() | 7 | 23 | 1 | 139 | 5 | 6.04 |
6 | ![]() | 8 | 30.2 | 1 | 187 | 12 | 6.16 |
7 | ![]() | 5 | 20 | 0 | 127 | 7 | 6.35 |
8 | ![]() | 15 | 25.2 | 0 | 161 | 6 | 6.35 |
9 | ![]() | 9 | 36 | 0 | 230 | 12 | 6.38 |
10 | ![]() | 8 | 10 | 0 | 64 | 4 | 6.40 |
more stats