IPL 2021 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 5 | MI | Apr 13, 2021 | 5/15 |
2 | ![]() | 27 | 5 | MI | Apr 09, 2021 | 5/27 |
3 | ![]() | 32 | 5 | RR | Sep 21, 2021 | 5/32 |
4 | ![]() | 13 | 4 | PBKS | Apr 16, 2021 | 4/13 |
5 | ![]() | 14 | 4 | RR | Oct 05, 2021 | 4/14 |
6 | ![]() | 17 | 4 | MI | Sep 26, 2021 | 4/17 |
7 | ![]() | 21 | 4 | RR | Oct 07, 2021 | 4/21 |
8 | ![]() | 21 | 4 | RCB | Oct 11, 2021 | 4/21 |
9 | ![]() | 23 | 4 | KKR | Apr 24, 2021 | 4/23 |
10 | ![]() | 24 | 4 | MI | Apr 20, 2021 | 4/24 |
more stats