IPL 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Ruturaj Gaikwad CSK | 16 | 16 | 635 | 45.35 | 64 |
2 | Shikhar Dhawan DC | 16 | 16 | 587 | 39.13 | 63 |
3 | Faf du Plessis CSK | 16 | 16 | 633 | 45.21 | 60 |
4 | Prithvi Shaw DC | 15 | 15 | 479 | 31.93 | 56 |
5 | Shubman Gill KKR | 17 | 17 | 478 | 28.11 | 50 |
6 | KL Rahul PBKS | 13 | 13 | 626 | 62.60 | 48 |
7 | Glenn Maxwell RCB | 15 | 14 | 513 | 42.75 | 48 |
8 | Sanju Samson RR | 14 | 14 | 484 | 40.33 | 45 |
9 | Devdutt Padikkal RCB | 14 | 14 | 411 | 31.61 | 44 |
10 | Virat Kohli RCB | 15 | 15 | 405 | 28.92 | 43 |
more stats