IPL 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 13 | 626 | 62.60 | 30 |
2 | ![]() | 16 | 16 | 635 | 45.35 | 23 |
3 | ![]() | 16 | 16 | 633 | 45.21 | 23 |
4 | ![]() | 15 | 14 | 513 | 42.75 | 21 |
5 | ![]() | 15 | 15 | 357 | 25.50 | 19 |
6 | ![]() | 12 | 12 | 441 | 40.09 | 18 |
7 | ![]() | 15 | 15 | 479 | 31.93 | 18 |
8 | ![]() | 16 | 13 | 257 | 28.55 | 17 |
9 | ![]() | 14 | 14 | 484 | 40.33 | 17 |
10 | ![]() | 17 | 16 | 383 | 29.46 | 17 |
more stats