IPL 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 9 | 1 | 6.00 |
2 | ![]() | 10 | 19 | 188 | 11 | 10.36 |
3 | ![]() | 15 | 56.2 | 459 | 32 | 10.56 |
4 | ![]() | 3 | 9 | 66 | 5 | 10.80 |
5 | ![]() | 8 | 31.5 | 247 | 16 | 11.93 |
6 | ![]() | 11 | 14 | 92 | 7 | 12.00 |
7 | ![]() | 1 | 4 | 16 | 2 | 12.00 |
8 | ![]() | 1 | 4 | 29 | 2 | 12.00 |
9 | ![]() | 3 | 2 | 20 | 1 | 12.00 |
10 | ![]() | 1 | 2.1 | 18 | 1 | 13.00 |
more stats