IPL 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | 50s |
---|---|---|---|---|---|
1 | KL Rahul PBKS | 13 | 13 | 626 | 6 |
2 | Glenn Maxwell RCB | 15 | 14 | 513 | 6 |
3 | Faf du Plessis CSK | 16 | 16 | 633 | 6 |
4 | Venkatesh Iyer KKR | 10 | 10 | 370 | 4 |
5 | Mayank Agarwal PBKS | 12 | 12 | 441 | 4 |
6 | Prithvi Shaw DC | 15 | 15 | 479 | 4 |
7 | Ruturaj Gaikwad CSK | 16 | 16 | 635 | 4 |
8 | Manish Pandey SRH | 8 | 8 | 292 | 3 |
9 | Virat Kohli RCB | 15 | 15 | 405 | 3 |
10 | Shikhar Dhawan DC | 16 | 16 | 587 | 3 |
more stats