IPL 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Ravindra Jadeja CSK | 16 | 12 | 227 | 75.66 |
2 | KL Rahul PBKS | 13 | 13 | 626 | 62.60 |
3 | Saurabh Tiwary MI | 5 | 4 | 115 | 57.50 |
4 | Chris Lynn MI | 1 | 1 | 49 | 49.00 |
5 | Manish Pandey SRH | 8 | 8 | 292 | 48.66 |
6 | Dwayne Bravo CSK | 11 | 3 | 47 | 47.00 |
7 | Ruturaj Gaikwad CSK | 16 | 16 | 635 | 45.35 |
8 | Faf du Plessis CSK | 16 | 16 | 633 | 45.21 |
9 | Kane Williamson SRH | 10 | 10 | 266 | 44.33 |
10 | Glenn Maxwell RCB | 15 | 14 | 513 | 42.75 |
more stats