IPL 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 635 | 45.35 | 101* |
2 | ![]() | 16 | 16 | 633 | 45.21 | 95* |
3 | ![]() | 13 | 13 | 626 | 62.60 | 98* |
4 | ![]() | 16 | 16 | 587 | 39.13 | 92 |
5 | ![]() | 15 | 14 | 513 | 42.75 | 78 |
6 | ![]() | 14 | 14 | 484 | 40.33 | 119 |
7 | ![]() | 15 | 15 | 479 | 31.93 | 82 |
8 | ![]() | 17 | 17 | 478 | 28.11 | 57 |
9 | ![]() | 12 | 12 | 441 | 40.09 | 99* |
10 | ![]() | 16 | 16 | 419 | 34.91 | 58* |
more stats