IPL 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Ruturaj Gaikwad CSK | 16 | 16 | 635 | 45.35 | 101* |
2 | Faf du Plessis CSK | 16 | 16 | 633 | 45.21 | 95* |
3 | KL Rahul PBKS | 13 | 13 | 626 | 62.60 | 98* |
4 | Shikhar Dhawan DC | 16 | 16 | 587 | 39.13 | 92 |
5 | Glenn Maxwell RCB | 15 | 14 | 513 | 42.75 | 78 |
6 | Sanju Samson RR | 14 | 14 | 484 | 40.33 | 119 |
7 | Prithvi Shaw DC | 15 | 15 | 479 | 31.93 | 82 |
8 | Shubman Gill KKR | 17 | 17 | 478 | 28.11 | 57 |
9 | Mayank Agarwal PBKS | 12 | 12 | 441 | 40.09 | 99* |
10 | Rishabh Pant DC | 16 | 16 | 419 | 34.91 | 58* |
more stats