IPL 2021 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Varun Chakravarthy KKR | 17 | 68 | 0 | 448 | 18 |
2 | Avesh Khan DC | 16 | 61 | 0 | 450 | 24 |
3 | Shardul Thakur CSK | 16 | 59.5 | 1 | 527 | 21 |
4 | Harshal Patel RCB | 15 | 56.2 | 0 | 459 | 32 |
5 | Sunil Narine KKR | 14 | 56 | 0 | 361 | 16 |
6 | Rashid Khan SRH | 14 | 56 | 0 | 375 | 18 |
7 | Kagiso Rabada DC | 15 | 56 | 1 | 456 | 15 |
8 | Jasprit Bumrah MI | 14 | 55 | 0 | 410 | 21 |
9 | Deepak Chahar CSK | 15 | 54 | 1 | 451 | 14 |
10 | Yuzvendra Chahal RCB | 15 | 53 | 1 | 374 | 18 |
more stats