IPL 2021 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 4 | 0 | 52 | 0 | 13.00 |
2 | ![]() | 1 | 2 | 0 | 25 | 0 | 12.50 |
3 | ![]() | 1 | 1 | 0 | 12 | 0 | 12.00 |
4 | ![]() | 1 | 4 | 0 | 48 | 0 | 12.00 |
5 | ![]() | 3 | 7 | 0 | 84 | 0 | 12.00 |
6 | ![]() | 11 | 6.1 | 0 | 73 | 1 | 11.83 |
7 | ![]() | 1 | 3 | 0 | 35 | 0 | 11.66 |
8 | ![]() | 13 | 1.1 | 0 | 13 | 0 | 11.14 |
9 | ![]() | 3 | 8 | 0 | 86 | 2 | 10.75 |
10 | ![]() | 1 | 3 | 0 | 32 | 1 | 10.66 |
more stats