IPL 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Dwayne Bravo CSK | 11 | 3 | 47 | 261.11 |
2 | Sam Curran CSK | 9 | 4 | 56 | 193.10 |
3 | Mohammad Nabi SRH | 3 | 3 | 34 | 170.00 |
4 | Shimron Hetmyer DC | 14 | 13 | 242 | 168.05 |
5 | Pat Cummins KKR | 7 | 5 | 93 | 166.07 |
6 | Evin Lewis RR | 5 | 5 | 151 | 162.36 |
7 | Prithvi Shaw DC | 15 | 15 | 479 | 159.13 |
8 | Jos Buttler RR | 7 | 7 | 254 | 153.01 |
9 | Andre Russell KKR | 10 | 9 | 183 | 152.50 |
10 | Chris Jordan PBKS | 4 | 2 | 32 | 152.38 |
more stats