Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virender Sehwag PBKS | 122 |
2 | Wriddhiman Saha PBKS | 115* |
3 | Lendl Simmons MI | 100* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Robin Uthappa KKR | 660 |
2 | Dwayne Smith CSK | 566 |
3 | Glenn Maxwell PBKS | 552 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | MS Dhoni CSK | 74.20 |
2 | David Hussey CSK | 58.00 |
3 | Lendl Simmons MI | 56.28 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | James Faulkner RR | 192.55 |
2 | Glenn Maxwell PBKS | 187.75 |
3 | Piyush Chawla KKR | 163.15 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | David Warner SRH | 6 |
2 | Robin Uthappa KKR | 5 |
3 | Dwayne Smith CSK | 5 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Lendl Simmons MI | 1 |
2 | Wriddhiman Saha PBKS | 1 |
3 | Virender Sehwag PBKS | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Robin Uthappa KKR | 74 |
2 | Virender Sehwag PBKS | 56 |
3 | Suresh Raina CSK | 51 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Glenn Maxwell PBKS | 36 |
2 | Dwayne Smith CSK | 34 |
3 | Yuvraj Singh RCB | 28 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Virat Kohli RCB | 3 |
2 | Gautam Gambhir KKR | 3 |
3 | Piyush Chawla KKR | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravindra Jadeja CSK | 4 |
2 | Lakshmipathy Balaji PBKS | 4 |
3 | Mohit Sharma CSK | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mohit Sharma CSK | 23 |
2 | Sunil Narine KKR | 21 |
3 | Bhuvneshwar Kumar SRH | 20 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | David Hussey CSK | 8.50 |
2 | Karanveer Singh PBKS | 10.90 |
3 | Ashish Nehra CSK | 11.25 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ankit Sharma RR | 10.75 |
2 | Nathan Coulter-Nile DC | 13.50 |
3 | Karanveer Singh PBKS | 14.90 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ankit Sharma RR | 5.37 |
2 | Axar Patel PBKS | 6.13 |
3 | Ravi Rampaul RCB | 6.16 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Sandeep Sharma PBKS | 4 |
2 | Mohit Sharma CSK | 4 |
3 | Sunil Narine KKR | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Vijay Shankar CSK | 19.00 |
2 | Manoj Tiwary DC | 14.00 |
3 | David Hussey CSK | 13.41 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Axar Patel PBKS | 66 |
2 | Sunil Narine KKR | 64 |
3 | Ravichandran Ashwin CSK | 59.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | David Miller PBKS | 14 |
2 | Faf du Plessis CSK | 13 |
3 | Suresh Raina CSK | 12 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Manish Pandey KKR | 5 |
2 | George Bailey PBKS | 5 |
3 | Praveen Kumar MI | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Parthiv Patel RCB | 12 |
2 | Wriddhiman Saha PBKS | 12 |
3 | Dinesh Karthik DC | 8 |