IPL 2014 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | CSK | DC | Apr 21, 2014 | Chennai Super Kings beat Delhi Daredevils by 93 runs | 93 runs | 177 |
2 | PBKS | SRH | Apr 22, 2014 | Kings XI Punjab beat Sunrisers Hyderabad by 72 runs | 72 runs | 193 |
3 | RR | DC | May 15, 2014 | Rajasthan Royals beat Delhi Daredevils by 62 runs | 62 runs | 201 |
4 | PBKS | CSK | May 07, 2014 | Kings XI Punjab beat Chennai Super Kings by 44 runs | 44 runs | 231 |
5 | KKR | MI | Apr 16, 2014 | Kolkata Knight Riders beat Mumbai Indians by 41 runs | 41 runs | 163 |
6 | CSK | KKR | May 02, 2014 | Chennai Super Kings beat Kolkata Knight Riders by 34 runs | 34 runs | 148 |
7 | SRH | RR | May 08, 2014 | Sunrisers Hyderabad beat Rajasthan Royals by 32 runs | 32 runs | 134 |
8 | PBKS | RCB | May 09, 2014 | Kings XI Punjab beat Royal Challengers Bangalore by 32 runs | 32 runs | 198 |
9 | KKR | RCB | May 22, 2014 | Kolkata Knight Riders beat Royal Challengers Bangalore by 30 runs | 30 runs | 195 |
10 | KKR | PBKS | May 28, 2014 | Kolkata Knight Riders beat Kings XI Punjab by 28 runs | 28 runs | 163 |
more stats