IPL 2014 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 4 | KKR | May 02, 2014 | 4/12 |
2 | ![]() | 13 | 4 | SRH | Apr 22, 2014 | 4/13 |
3 | ![]() | 14 | 4 | MI | Apr 25, 2014 | 4/14 |
4 | ![]() | 14 | 4 | RR | May 08, 2014 | 4/14 |
5 | ![]() | 20 | 4 | MI | Apr 16, 2014 | 4/20 |
6 | ![]() | 20 | 4 | RCB | Apr 26, 2014 | 4/20 |
7 | ![]() | 20 | 4 | RCB | May 22, 2014 | 4/20 |
8 | ![]() | 23 | 4 | KKR | Apr 16, 2014 | 4/23 |
9 | ![]() | 33 | 4 | RR | Apr 23, 2014 | 4/33 |
10 | ![]() | 35 | 4 | RR | May 11, 2014 | 4/35 |
more stats