IPL 2014 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | KKR | PBKS | May 11, 2014 | Kolkata Knight Riders beat Kings XI Punjab by 9 wickets | 9 wickets | 149 |
2 | RCB | DC | Apr 17, 2014 | Royal Challengers Bangalore beat Delhi Daredevils by 8 wickets | 8 wickets | 145 |
3 | CSK | DC | May 05, 2014 | Chennai Super Kings beat Delhi Daredevils by 8 wickets | 8 wickets | 178 |
4 | KKR | DC | May 07, 2014 | Kolkata Knight Riders beat Delhi Daredevils by 8 wickets | 8 wickets | 160 |
5 | SRH | DC | May 10, 2014 | Sunrisers Hyderabad beat Delhi Daredevils by 8 wickets (D/L method) | 8 wickets | 143 |
6 | KKR | CSK | May 20, 2014 | Kolkata Knight Riders beat Chennai Super Kings by 8 wickets | 8 wickets | 154 |
7 | CSK | RCB | May 24, 2014 | Chennai Super Kings beat Royal Challengers Bangalore by 8 wickets | 8 wickets | 154 |
8 | RCB | MI | Apr 19, 2014 | Royal Challengers Bangalore beat Mumbai Indians by 7 wickets | 7 wickets | 115 |
9 | PBKS | RR | Apr 20, 2014 | Kings XI Punjab beat Rajasthan Royals by 7 wickets | 7 wickets | 191 |
10 | CSK | MI | Apr 25, 2014 | Chennai Super Kings beat Mumbai Indians by 7 wickets | 7 wickets | 141 |
more stats