IPL 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Robin Uthappa KKR | 16 | 16 | 660 | 44.00 | 83* |
2 | Dwayne Smith CSK | 16 | 16 | 566 | 35.37 | 79 |
3 | Glenn Maxwell PBKS | 16 | 16 | 552 | 34.50 | 95 |
4 | David Warner SRH | 14 | 14 | 528 | 48.00 | 90 |
5 | Suresh Raina CSK | 16 | 16 | 523 | 40.23 | 87 |
6 | Virender Sehwag PBKS | 17 | 17 | 455 | 26.76 | 122 |
7 | David Miller PBKS | 16 | 16 | 446 | 44.60 | 66 |
8 | JP Duminy DC | 14 | 14 | 410 | 51.25 | 67* |
9 | Brendon McCullum CSK | 14 | 14 | 405 | 31.15 | 71* |
10 | Manish Pandey KKR | 16 | 16 | 401 | 30.84 | 94 |
more stats