IPL 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Ankit Sharma RR | 3 | 8 | 0 | 43 | 4 | 5.37 |
2 | Axar Patel PBKS | 17 | 66 | 2 | 405 | 17 | 6.13 |
3 | Ravi Rampaul RCB | 2 | 6 | 0 | 37 | 1 | 6.16 |
4 | Sunil Narine KKR | 16 | 64 | 0 | 407 | 21 | 6.35 |
5 | Lasith Malinga MI | 10 | 39.1 | 0 | 253 | 16 | 6.45 |
6 | Harbhajan Singh MI | 14 | 55 | 1 | 356 | 14 | 6.47 |
7 | Praveen Kumar MI | 3 | 12 | 0 | 78 | 3 | 6.50 |
8 | Zaheer Khan MI | 6 | 22.2 | 0 | 146 | 5 | 6.53 |
9 | Rahul Tewatia RR | 3 | 9 | 0 | 59 | 2 | 6.55 |
10 | Bhuvneshwar Kumar SRH | 14 | 53.1 | 0 | 354 | 20 | 6.65 |
more stats