IPL 2014 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Vijay Shankar CSK | 1 | 1 | 0 | 19 | 0 | 19.00 |
2 | Manoj Tiwary DC | 8 | 2 | 0 | 28 | 0 | 14.00 |
3 | David Hussey CSK | 5 | 2.5 | 0 | 38 | 2 | 13.41 |
4 | Murali Vijay DC | 11 | 1 | 0 | 13 | 0 | 13.00 |
5 | Glenn Maxwell PBKS | 16 | 11 | 0 | 132 | 1 | 12.00 |
6 | Jason Holder SRH | 1 | 3 | 0 | 35 | 1 | 11.66 |
7 | Pawan Suyal MI | 1 | 3 | 0 | 35 | 1 | 11.66 |
8 | Murali Kartik PBKS | 2 | 8 | 0 | 91 | 1 | 11.37 |
9 | Lendl Simmons MI | 8 | 3 | 0 | 34 | 1 | 11.33 |
10 | Krishmar Santokie MI | 2 | 8 | 0 | 90 | 3 | 11.25 |
more stats