IPL 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | MS Dhoni CSK | 16 | 15 | 371 | 74.20 |
2 | David Hussey CSK | 5 | 4 | 116 | 58.00 |
3 | Lendl Simmons MI | 8 | 8 | 394 | 56.28 |
4 | JP Duminy DC | 14 | 14 | 410 | 51.25 |
5 | David Warner SRH | 14 | 14 | 528 | 48.00 |
6 | James Faulkner RR | 13 | 12 | 181 | 45.25 |
7 | David Miller PBKS | 16 | 16 | 446 | 44.60 |
8 | Robin Uthappa KKR | 16 | 16 | 660 | 44.00 |
9 | Rishi Dhawan PBKS | 13 | 6 | 82 | 41.00 |
10 | Manan Vohra PBKS | 8 | 8 | 324 | 40.50 |
more stats